End of tenancy cleaning prices
Guide prices for 2026, based on UK market rates. Your fixed price depends on size, condition, bathrooms and extras, and is confirmed in writing before you book.
Guide prices (inc. VAT where applicable)| Studio | £120 – £170 |
|---|
| 1 bedroom | £150 – £200 |
|---|
| 2 bedrooms | £190 – £280 |
|---|
| 3 bedrooms | £260 – £400 |
|---|
| 4 bedrooms | £380 – £550 |
|---|
Guide prices (inc. VAT where applicable)| Studio | £120 – £170 |
|---|
| 1 bedroom | £150 – £200 |
|---|
| 2 bedrooms | £190 – £280 |
|---|
| 3 bedrooms | £260 – £400 |
|---|
| 4 bedrooms | £380 – £550 |
|---|
Guide prices (inc. VAT where applicable)| Studio | £115 – £160 |
|---|
| 1 bedroom | £140 – £190 |
|---|
| 2 bedrooms | £180 – £270 |
|---|
| 3 bedrooms | £250 – £380 |
|---|
| 4 bedrooms | £360 – £520 |
|---|
Guide prices (inc. VAT where applicable)| Studio | £115 – £160 |
|---|
| 1 bedroom | £140 – £190 |
|---|
| 2 bedrooms | £180 – £270 |
|---|
| 3 bedrooms | £250 – £380 |
|---|
| 4 bedrooms | £360 – £520 |
|---|
Guide prices (inc. VAT where applicable)| Studio | £100 – £150 |
|---|
| 1 bedroom | £130 – £180 |
|---|
| 2 bedrooms | £160 – £240 |
|---|
| 3 bedrooms | £220 – £340 |
|---|
| 4 bedrooms | £320 – £460 |
|---|
Guide prices (inc. VAT where applicable)| Per room | £25 – £45 |
|---|
| Stairs and landing | £30 – £50 |
|---|
| Through-lounge | £40 – £65 |
|---|
| Whole 2-bed flat | £80 – £140 |
|---|
Guide prices (inc. VAT where applicable)| Single oven | £50 – £80 |
|---|
| Double oven | £70 – £100 |
|---|
| Range cooker | £90 – £140 |
|---|
| Hob and extractor | £25 – £45 |
|---|
Guide prices (inc. VAT where applicable)| Small kitchen | £90 – £130 |
|---|
| Medium kitchen | £110 – £160 |
|---|
| Large kitchen-diner | £140 – £210 |
|---|
Guide prices (inc. VAT where applicable)| One bathroom | £60 – £110 |
|---|
| Additional bathroom or en suite | £40 – £80 |
|---|
| Separate WC | £20 – £35 |
|---|
Guide prices (inc. VAT where applicable)| Flat (inside only) | £40 – £70 |
|---|
| House (inside only) | £60 – £90 |
|---|
Guide prices (inc. VAT where applicable)| Single mattress | £35 – £50 |
|---|
| Double or king mattress | £45 – £65 |
|---|
| Two-seat sofa | £60 – £90 |
|---|
| Three-seat sofa | £75 – £120 |
|---|
| Armchair | £30 – £50 |
|---|
Guide prices (inc. VAT where applicable)| 1 bedroom | £180 – £300 |
|---|
| 2 bedrooms | £250 – £450 |
|---|
| 3 bedrooms | £350 – £600 |
|---|
Guide prices (inc. VAT where applicable)| Per bedroom | £60 – £100 |
|---|
| Communal kitchen | £90 – £150 |
|---|
| Each shared bathroom | £50 – £90 |
|---|
| Whole 5-bed student house | £320 – £600 |
|---|
Guide prices (inc. VAT where applicable)| Fridge or freezer | £25 – £45 |
|---|
| American-style fridge freezer | £45 – £70 |
|---|
How prices vary by region
Typical adjustment against the guide prices above| London | +30% |
|---|
| South East | +10% |
|---|
| East of England | +2% |
|---|
| South West | baseline |
|---|
| West Midlands | -5% |
|---|
| East Midlands | -5% |
|---|
| North West | -7% |
|---|
| Yorkshire | -8% |
|---|
| North East | -10% |
|---|
| Wales | -8% |
|---|
| Scotland | -3% |
|---|
| Northern Ireland | -10% |
|---|
Get a guide price for your postcode